Portage County USBC BA

Bowl with us in Portage County Ohio

 

Home

Directory

Board Meetings

Goals

Averages

Hall of Fame

Lanes

Tournaments

Links

Contact webmaster

 

 

 

 

 

 

 

 

 

 

 

 

 

Tournament Results 2009-10

Senior Memorial    Mixed    Scratch Singles    Scratch Doubles    Handicap Singles

Handicap Doubles    Masters    County Tournament   Junior-Senior Trio

 

 

 

Top of page

 

 

 

Top of page

 

 

 

Top of page

 

 

 

Top of page

 

 

 

 

 

 

Top of page

 

 

 

 

 

 

 

 

  Top of page

 

 

 

Top of page

THE MASTERS
Feb. 6-7, 2010
 
         
Income          
           
Regular entries 30 at $65.00   $1,950.00
Late entires 13 at $70.00   $910.00
PC USBC BA         $1,500.00
Raffle 53 59     $112.00
Other          
        Total $4,472.00
           
           
Expenses          
           
Lineage Kent 172 at $1.50   $258.00
Lineage AMF 172 at $1.50   $258.00
Lineage Mogadore 50 at $1.50   $75.00
Prize money         $3,767.00
Expenses         $86.00
trophy 2 at  $14   $28.00
Scoring          
        Total $4,472.00
           
           
           
Prize List          
      Total pins Games avg
Kevin Kachele $1,500   3607 15 240
Troy Damicone $750   3150 13 242
Les Mann $460   3064 13 235
Brian Walker $240   3104 13 238
Ted Hannahs $190   2808 12 234
Pat Adolph $150   2799 12 233
Don Stage $110   2787 12 232
Jim Dukes $100   2780 12 231
Nick Knapp $95   2757 12 229
Dennis Stillman $90   2726 12 227
Adam Carney $85   2688 12 224
           

 

Les Mann, Kevin Kachele, Brian Walker, Troy Damicone

 
  THE MASTERS
  Feb. 6-7
   
               
  Scores            
               
  Round 1 Kent Lanes        
               
  Name Game1 Game2 Game3 Game4 4 gm total  
1 Brian Walker 270 247 224 246 987  
2 Ted Hannahs 232 267 231 246 976  
3 Don Stage 192 246 278 257 973  
4 Jim Dukes 267 212 248 239 966  
5 Kevin Kachele 203 267 227 258 955  
6 Troy Damicone 259 237 194 259 949  
7 Bruce Morgan 221 254 234 231 940  
8 Jeff Tyson 243 230 269 189 931  
9 Pat Adolph 213 237 247 225 922  
10 Dale Holgate 235 235 215 237 922  
11 Adam Carney 184 227 258 252 921  
12 Gary Kiss 266 221 154 275 916  
13 Tim Popson 236 216 226 235 913  
14 Brian Glass 225 213 202 268 908  
15 Les Mann 279 225 176 227 907  
16 Keith Lang 191 244 233 235 903  
17 Brian Donovan 200 268 234 191 893  
18 Bryan Boveington 227 256 246 161 890  
19 John Brockway 218 218 259 189 884  
20 John Neelon 207 185 247 237 876  
21 Robby Roberts 179 213 246 234 872  
22 Nick Knapp 192 181 268 230 871  
23 Mike Umstead 210 235 221 205 871  
24 Dennis Stillman 176 238 247 203 864  
25 Denny Carden 225 189 202 237 853  
26 Ron Shull 189 214 208 226 837  
27 Martin Colyer 195 209 206 227 837  
28 Ryan Gierke 161 203 224 240 828  
29 Bill Flachbart 161 242 229 192 824  
30 Brian Moreno 208 199 220 187 814  
31 Roger Erwin 195 172 184 247 798  
32 Aaron King 165 164 208 247 784  
33 Matt Tennant 187 177 199 212 775  
34 James Long 170 212 193 198 773  
35 Sean Berry 188 182 221 168 759  
36 Greg Howe 169 205 253 132 759  
37 Michael Hunter 196 162 236 163 757  
38 Don Morrow 166 158 189 151 664  
39 Shawn Stevens 124 205 201 214 744  
40 Joey Ault 166 214 183 177 740  
41 Brian Kish 164 177 220 170 731  
42 Mark Miller 182 191 160 181 714  
43 Chris Simon 161 191 189 148 689  
               
               
               
               
               
               
               
  Round 2 Twin Star        
               
  Name Game5 Game6 Game7 Game8 4 gm total 8 gm total
1 Troy Damicone 266 253 256 243 1018 1967
2 Brian Walker 300 205 236 193 934 1921
3 Kevin Kachele 221 258 256 214 949 1904
4 Jim Dukes 247 190 248 244 929 1895
5 Pat Adolph 270 194 278 210 952 1874
6 Don Stage 262 203 225 206 896 1869
7 Les Mann 259 221 257 224 961 1868
8 Nick Knapp 256 248 214 258 976 1847
9 Dennis Stillman 237 245 277 214 973 1837
10 Ted Hannahs 216 223 238 177 854 1830
11 John Brockway 203 237 231 258 929 1813
12 Adam Carney 221 232 223 216 892 1813
13 Dale Holgate 200 249 205 217 871 1793
14 John Neelon 267 239 208 200 914 1790
15 Bill Flachbart 233 237 239 256 965 1789
16 Keith Lang 247 209 211 201 868 1771
17 Brian Glass 223 230 193 202 848 1756
18 Bryan Boveington 211 219 220 215 865 1755
19 Bruce Morgan 213 205 181 210 809 1749
20 Joey Ault 235 269 268 232 1004 1744
21 Mike Umstead 235 209 212 213 869 1740
22 Denny Carden 224 222 217 213 876 1729
23 Jeff Tyson 212 184 177 218 791 1722
24 Gary Kiss 223 235 181 161 800 1716
25 James Long 278 203 241 213 935 1708
26 Tim Popson 245 195 162 169 771 1684
27 Robby Roberts 215 217 193 187 812 1684
28 Shawn Stevens 248 224 266 197 935 1679
29 Brian Donovan 230 183 192 181 786 1679
30 Ron Shull 228 171 217 212 828 1665
31 Aaron King 256 215 222 171 864 1648
32 Roger Erwin 214 223 188 216 841 1639
33 Martin Colyer 192 205 203 200 800 1637
34 Sean Berry 255 222 182 199 858 1617
35 Greg Howe 196 193 178 181 748 1507
36 Mark Miller 206 149 265 156 776 1490
37 Michael Hunter 195 193 191 231 810 1567
38 Ryan Gierke 172 197 160 201 730 1558
39 Brian Moreno 152 146 193 246 737 1551
40 Matt Tennant 216 187 181 168 752 1527
41 Don Morrow 243 185 198 225 851 1515
42 Chris Simon 180 216 160 231 787 1476
43 Brian Kish 170 145 190 222 727 1458
               
               
               
               
               
Carney beat Brockway in 2 frame roll-off for 11th spot
               
               
  Semifinals at Sky        
               
  Name Game1 Game2 Game3 Game4 4 gm total 12 gm total
1 Troy Damicone 254 269 200 258 981 2948
2 Les Mann 258 279 289 238 1064 2932
3 Brian Walker 278 231 234 233 976 2897
4 Kevin Kachele 215 280 279 215 989 2893
5 Ted Hannahs 256 279 205 238 978 2808
6 Pat Adolph 210 245